UERPC Grants Gifted
2022
5 county region | COG assistance | $16,176 | |
Waukon | Homes for Iowa – Waukon – 2 homes | $5,000 | |
5 county region | Safe Routes to School | $69,872 | |
5 county region | DOT – FHWA SPR Planning | $25,703 | |
5 county region | DOT – FHWA STBG | $2,202,239 | |
5 county region | DOT – FHWA STBG-TAP-Flex | $88,103 | |
5 county region | DOT – FHWA STBG Iowa’s TAP | $115,664 | |
5 county region | DOT – FTA 5311 Planning | $25,703 | |
5 county region | Section 8 | $1,773,362 | |
5 county region | Workforce Housing Inspections ($337.41 per home) | $3,374 | |
5 county region | Northeast Iowa Housing Trust Fund | $320,942 | |
5 county region | Economic Development Assistance (EDA) Planning Grant | $70,000 | |
5 county region | Northeast Iowa Funders Network – EV Driving Conference | $2,225 | |
Guttenberg | CDBG-CV Food Assistance | $51,366 | |
Guttenberg | CDBG-CV Daycare | $85,000 | |
5 county region | USDA Technical Assistance and Training Grant | $140,000 | |
5 county region | DOT Statewide Transportation Alternative Program (TAP) | $238,013 | |
Ridgeway | CDBG-WWTF | $300,000 | |
Elgin | CDBG-WWTF | $254,000 | |
Guttenberg | CDBG-Water | $500,000 | |
Oelwein | CDBG-Sewer | $600,000 | |
Postville | Iowa Department of Public Health/5-2-1-0 | $15,000 |
2021
Howard County | Upper Iowa Beef- Career Link Transportation- CDBG | $109,200 | |
Waukon | OCIO Broadband Grant Program | $541,917 | |
Allamakee County | Iowa Dept. of Public Health/ Natural Learning Enviroments | $12,940 | |
5-county region | Safe Routes to School | $64,264 | |
5-county region | DOT- FHWA SPR Planning | $25,201 | |
5-county region | DOT- FHWA STBG | $2,258,973 | |
5-county region | DOT-FHWA STBG-TAP-FLEX | $90,298 | |
5-county region | DOT-FHWA STBG Iowa’s TAP | $117,859 | |
5-county region | DOT-FTA 5311 Planning | $25,201 | |
5-county region | Northeast Iowa Housing Trust Fund | $309,055 | |
5-county region | Section 8 | $1,475,302 | |
Waukon | CDBG Exterior Home Rehab | $253,000 | |
5-county region | COG Assistance | $16,176 | |
Oelwein | Homes for Iowa- Oelwein- 2 homes | $5,000 | |
5-county region | RHA COVID funds | $68,945 | |
Dorcheaster- five townships | OCIO- Broadband #5- aerial fiber | $4,584,200 | |
Elma | Elma Early Childhood Center- IA Workforce Dev. Childcare Challenge | $116,004 | |
Edgewood | Wellmark Foundation- Viking trail loop | $94,300 | |
New Albin | CDBG Sewer | $300,000 | |
Waukon | OCIO- Broadband #4- aerial fiber | $50,922 | |
5-county region | Driving Electric in Rural NE IA-Winneshiek Energy District | $171,235 | |
Postville | Iowa Dept of Public Health/ 5-2-1-0 | $30,000 |
Elma | Rural Innovation grant through IEDA | $20,000 | |
Dorchester | OCIO #7 – Broadband | $251,434 | |
French creek area | OCIO #7 Broadband | $2,785,347 | |
McGregor | CDBG – Coronavirus CV – MicroEnterprise | $200,000 | |
Oelwein | CDBG – Coronavirus CV – Community Facilities | $449,485 | |
Volga | CDBG – Coronavirus CV – Food Assistance | $100,000 | |
Strawberry Point | CDBG- Coronavirus CV – Community Facilities | $337,655 | |
Fort Atkinson | CDBG – water | $300,000 | |
Winneshiek County-Festina | CDBG – WWTF | $110,000 | |
Volga | CDBG – water improvement project | $208,000 | |
Waukon | Homes for Iowa – Waukon – 2 homes; | $5,000 | |
5 county region | Economic Development Administration (EDA) Planning Grant | $70,000 | |
5 county region | Iowa Finance Authority State Housing Trust Fund | $291,263 | |
5 county region | COG assistance | $16,176 |
2020
5-county region | Federal Home Loan Bank | $747,000 | |
Monona | First Time Home Buyer – IFA – Monona | $209,030 | |
5-county region | Safe Routes to School | $62,354 | |
West Union | IDPH- Natural Learning Environments | $4,500 | |
5-county region | Northeast Iowa Housing Trust Fund | $291,263 | |
5-county region | Section 8 | 1,543,181 | |
Oelwein | Home Rehabilitation Revolving Loan Fund | $125,000 | |
5-county region | DOT – FHWA SPR Planning | $25,057 | |
5-county region | DOT – FHWA STBG | $2,327,455 | |
5-county region | DOT – FHWA STBG-TAP-Flex | $89,374 | |
5-county region | DOT – FHWA STBG Iowa’s TAP | $116,935 | |
5-county region | DOT – FTA 5311 Planning | $25,057 | |
5-county region | EDA – CARES Technical Assistance funding | $398,445 | |
5-county region | EDA – CARES RLF funding | $549,831 | |
5-county region | USDA Technical Assistance funding | $39,600 | |
5-county region | Workforce Housing Inspections ($337.41 per home) | $3,374 | |
5-county region | WIOA | $200,000 | |
Fort Atkinson | CDBG Sewer | $300,000 | |
5-county region | Electric Vehicle Market Study funding | $6,500 | |
Waterville | Waterville Community Center | $20,000 | |
Winneshiek County | Historic Preservation Commission Stone Structures Project | $3,000 | |
Winneshiek County | Historic Preservation Commission Dam Gate Project | $4,308 |
2019
5-county area | Safe Routes to School | $60,545 |
6-county area | Nature Explore | $7,500 |
West Union | IDPH 5-2-1-0 | $10,000 |
West Union | IDPH Nemours | $800 |
Waukon | Allamakee County Community Foundation | $20,000 |
5-county area | Northeast Iowa Housing Trust Fund | $254,951 |
5-county area | Section 8 | $1,061,111 |
5-county area | DOT SRP Planning | $24,916 |
5-county area | DOT Surface Transportation | $2,254,724 |
5-county area | DOT STBG TAP Flex | $91,290 |
5-county area | DOT Transportation Alternative | $118,851 |
5-county area | DOT FTA Planning | $24,916 |
West Union | CDBG WWTF | $500,000 |
Guttenberg | CDBG Sewer | $500,000 |
Oelwein | CDBG Water | $600,000 |
St. Olaf | CDBG Sewer | $108,000 |
2018
6-county area | Safe Routes to School | $56,931 |
6-county area | Northeast Iowa Food and Fitness Initiative | $6,000 |
6-county area | Nature Explore | $12,500 |
West Union | IDPH 5-2-1-0 | $10,000 |
Fayette | USDA RLF | $99,000 |
Hawkeye | CDBG Water/sewer | $300,000 |
New Albin | CDBG Water/sewer | $300,000 |
Garnavillo | CDBG Stormwater | $210,592 |
Cresco | CDBG Housing | $251,790 |
Postville | CDBG Housing | $251,790 |
Fayette | CDBG Housing | $251,790 |
Waukon | Wellmark | $25,000 |
Waukon | Arlin Falck | $5,000 |
Waukon | Allamakee County Community Foundation | $400 |
5-county area | Cog Assistance | $11,764 |
5-county area | DOT FTA Planning | $24,632 |
5-county area | DOT SRP Planning | $24,632 |
5-county area | DOT Surface Transportation | $2,084,804 |
5-county area | DOT Transportation Alternatives Program | $117,361 |
5-county area | DOT STBG TAP FLEX | $89,800 |
5-county area | Northeast Iowa Housing Trust Fund | $275,942 |
5-county area | WIOA | $345,394 |
5-county area | Section 8 | $1,284,945 |
2017
Fayette | Fayette County Housing Trust Fund | $49,012 |
Allamakee, Clayton, Howard, Winneshiek | Northeast Iowa Housing Trust Fund | $222,543 |
Tri-state region- WI, IA , MN | WISE PLAN | $20,000 |
5-county area | EDA Planning Grant | $70,000 |
6-county area | Safe Routes to School | $10,079 |
West Union | IDPH 5-2-1-0 | $15,300 |
6-county area | Safe Routes to School | $2,500 |
Oelwein | CDBG Housing | $245,250 |
Garnavillo | CDBG Housing | $245,250 |
5-county area | Federal Home Loan Bank- Housing Rehab | $733,700 |
5-county area | Tenant-based Rental Assistance | $105,964 |
Postville | First Time Home Buyer | $188,500 |
5-county area | RHA- Housing | $1,403,426 |
Ridgeway | CDBG Water/Sewer | $300,000 |
Calmar | CDBG Water/Sewer | $300,000 |
6-county area | Safe Routes to School | $58,821 |
5-county area | DOT- FTA Planning | $24,650 |
5-county area | DOT- SRP Planning | $24,650 |
5-county area | DOT- Surface Transportation | $2,085,505 |
5-county area | DOT- Transportation Alternatives | $120,093 |
5-county area | DOT- STBG TAP FLEX | $89,071 |
5-county area | WIOA | $409,398 |
2016
5-county area | EDA Planning Grant | $66,000 |
Clayton County | Safe Routes to School | $500 |
Winneshiek County | Safe Routes to School | $3,810 |
Allamakee County | Safe Routes to School | $1,000 |
Fayette County | Safe Routes to School | $2,200 |
6-county area | Safe Routes to School | $4,000 |
West Union | Safe Routes to School | $1,500 |
6-county area | Safe Routes to School | $56,932 |
Howard County | Safe Routes to School | $4,000 |
Allamakee/Winneshiek County | Safe Routes to School | $4,100 |
Waterville | Safe Routes to School | $171 |
Winneshiek County | Safe Routes to School | $975 |
Strawberry Point | CDBG Water/Sewer | $417,00 |
Postville | CDBG Water/Sewer | $500,000 |
Fayette County | Trout Fishing Maps | $2,500 |
Allamakee County | Hazard Mitigation Plan | $19,012 |
Fayette County | Hazard Mitigation Plan | $22,500 |
5-county area | Surface Transportation Program (STP) | $2,055,821 |
5-county area | Transportation Alternatives Program (TAP) | $165,177 |
5-county area | FTA – Planning – DOT | $24,553 |
5-county area | FHWA – SPR DOT Planning | $24,533 |
6-county area | WIOA | $387,274 |
6-county area | Job Driven NEG | $292,275 |
6-county area | Sector Partnership NEG | $108,887 |
5-county area | Section 8 – HUD | $1,586,312 |
Allamakee/Winneshiek/Howard/Clayton | Northeast Iowa Housing Trust Fund | $228,851 |
Fayette County | Fayette County Housing Trust Fund | $51,100 |
Strawberry Point | CDBG Housing | $245,250 |
McGregor | CDBG Housing | $245,250 |
Monona | CDBG Housing | $235,440 |
2015
6-county area | Soy Basics | $50,000 |
6-county area | WIA | $475,000 |
5-county area | Surface Transportation (for projects and planning) | $2,050,873 |
5-county area | Enhancement (for projects) | $133,108 |
5-county area | Transit (for planning) | $24,779 |
5-county area | FHWA (for planning) | $24,779 |
5-county area | Business Network | $18,000 |
5-county area | Section 8 | $1,318,671 |
5-county area | COG | $10,294 |
5-county area | EDA | $61,000 |
Fayette County | TRRC | $2,500 |
Postville | CDBG Water/Sewer | $500,000 |
Lansing | CDBG Water/Sewer | $208,650 |
Marquette | Housing – CDBG | $235,440 |
Calmar | Housing – CDBG | $245,000 |
WIA (Dubuque | IBMEI Grant | $20,000 |
5-county area | Spectrum RBEG-USDA Rural Enterprise Business Grant | $99,000 |
5-county area | Planning Grant EDA | $66,000 |
6-county area | Safe Routes to School | $47,091 |
6-county area | Safe Routes to School | $24,000 |
West Union | Safe Routes to School | $2,000 |
Allamakee County | Safe Routes to School | $500 |
6-county area | Safe Routes to School | $4,000 |
6-county area | Safe Routes to School | $4,000 |
6-county area | Safe Routes to School | $3,000 |
Guttenberg | CDBG Water/Sewer | $150,000 |
2014
Dubuque | Quad Graphics WIA State Emergency | $30,000 |
6-county area | WIA | $353,966 |
5-county area | Surface Transportation (for projects and planning) | $2,050,873 |
5-county area | Transit (for planning) | $24,779 |
5-county area | FHWA (for planning) | $24,779 |
5-county area | Business Network | $32,000 |
5-county area | Section 8 | $1,223,095 |
5-county area | COG | $10,294 |
5-county area | TBRA | $36,550 |
Fayette County | Community Foundation-Safe Routes to School Program | $3,500 |
Lansing | CDBG-Housing | $234,000 |
Oelwein | HOME | $395,000 |
Decorah | HOME | $395,000 |
Marquette/Elkader | HOME | $276,000 |
5-county area | NEIRHTF | $356,742 |
Fayette County | FCLHTF | $83,540 |
Arlington | CDBG-Water/Sewer | $300,000 |
McGregor | CDBG-Water/Sewer | $300,000 |
Allamakee County | CDBG-Community Facilities (TASC) | $311,972 |
Lime Springs | EECBG Grant | $9,345 |
5-county area | EDA | $61,000 |
6-county area | Youth Career Connect (YAC) | $3,729,123 |
Winneshiek | Winneshiek County Development | $35,500 |
Fayette County | Fayette County Development | $75,000 |
Calmar | City of Calmar | $21,000 |
West Union | City of West Union | $79,500 |
Decorah | Spectrum Industries | $99,999 |
5-county area | Iowa Food Hub | $88,000 |
2013
McGregor | FEMA-Hazard Mitigation | $1,404,990 |
McGregor | CDBG-Disaster Stormwater | $468,331 |
Fayette County | CDBG-Child Care Center | $600,000 |
Postville/West Union | IFA-Home | $410,000 |
Garnavillo | CDBG-Housing | $311,040 |
Postville | CDBG-Housing | $311,040 |
Lime Springs | EDSA-Lime Springs Beef, LLC | $500,000 |
Cresco | IDPH-Iowans Fit for Life | $10,000 |
Allamakee, Chickasaw, Clayton & Fayette | IDPH-Walking With a Purpose | $3,000 |
North Fayette School District | IDPH-Walking School Bus Project | $4,500 |
Postville, Oelwein | IDPH-I-Walk | $9,000 |
5-county area | Section 8 | $1,237,816 |
5-county area | TBRA | $19,550 |
5-county area | Surface Transportation (for projects & planning) | $2,201,592 |
5-county area | Enhancement (for projects) | $167,004 |
5-county area | Transit (for planning) | $23,631 |
5-county area | FHWA (for planning) | $23,631 |
5-county area | COG | $10,294 |
5-county area | RWIB | $4,000 |
6-county area | WIA/Promise Jobs | $498,808 |
5-county area | Business Network | $59,500 |
Lime Springs | Energy Efficient Community Block Grant | $9,345 |
2012
Allamakee, Clayton, Howard, Winneshiek | IFA-State Housing Trust Fund & Local Match Providers | $266,081 |
Fayette County | IFA-State Housing Trust Fund & Local Match Providers | $70,880 |
5-county area | Safe Routes to School Non-Infrastructure Grant | $115,000 |
Waukon | CDBG Housing | $324,000 |
McGregor | CDBG Housing | $324,000 |
Allamakee, Clayton, Howard, Winneshiek | Clayton County Foundation | $1,000 |
Oelwein | Iowa Finance Authority-HOME Program | $400,000 |
Garnavillo, Strawberry Point, McGregor | Iowa Finance Authority-HOME Program | $400,000 |
Decorah | CDBG Single Family New Production-Disaster | $37,497 |
Fayette | CDBG Single Family New Production-Disaster | $593,009 |
Garnavillo | CDBG Single Family New Production-Disaster | $173,298 |
5-county area | TBRA-Rental Assistance | $170,000 |
5-county area | HUD Section 8 Rental Assistance | $940,393 |
Elkader | CDBG Downtown Revitalization-Facade | $500,000 |
West Union | CDBG Downtown Revitalization-Facade | $500,000 |
Valley School | Hazard Mitigation-Tornado Safe Room | $727,361 |
5-county area | Connect Iowa | $7,226 |
Decorah | Metronet | $10,000 |
5-county area | Surface Transportation Funds (for projects & planning) | $2,303,912 |
5-county area | Enhancement (for projects) | $173,886 |
5-county area | Transit (for planning) | $23,480 |
5-county area | FHWA (for planning) | $23,480 |
5-county area | COG | $1,294 |
5-county area | RWIB | $4,000 |
6-county area | WIA/Promise Jobs | $869,897 |
5-county area | Business Network | $94,000 |
2011
Garnavillo | CDBG Water/Sewer | $300,000 |
RISE LTD/Clayton County | CDBG Community Facility | $298,940 |
Patty Elwood/Howard County | CDBG Community Facility | $600,000 |
City of Fayette | CDBG Downtown Revitalization | $500,000 |
Northeast Iowa Community College | EDA Community Facilities | $1,176,007 |
Luther College/City of Decorah | Iowa Office of Energy Independence | $70,460 |
Luana | CDBG Housing | $238,200 |
Strawberry Point | CDBG Housing | $316,000 |
Elkader | CDBG Housing | $232,200 |
Allamakee, Clayton, Howard, Winneshiek | IFA-State Housing Trust Fund & Local Match Providers | $302,001 |
Allamakee, Clayton, Howard, Winneshiek | USDA-Housing Preservation Grant | $51,161 |
Allamakee, Clayton, Howard, Winneshiek | Allamakee County Community Foundation | $5,000 |
Fayette County | IFA-State Housing Trust Fund & Local Match Providers | $78,373 |
West Union | CDBG-Disaster Funds, Upper Story Multi-Family | $1,256,100 |
Strawberry Point | CDBG-Disaster Funds-SFNP Round 3 | $86,675 |
6-county area | Rural Business Enterprise Grant-USDA Rural Development | $90,000 |
UERPC | Winneshiek County Foundation | $4,025 |
UERPC | Arlin Falck Foundation | $500 |
UERPC | Alliant Energy | $1,500 |
UERPC | Black Hills Energy | $500 |
5-county area | Section 8 | $1,303,807 |
5-county area | TBRA | $19,550 |
5-county area | Surface Transportation Funds (projects & planning) | $2,237,379 |
5-county area | Enhancement (for projects) | $154,013 |
5-county area | Transit (for planning) | $23,413 |
5-county area | FHWA (for planning) | $23,747 |
5-county area | COG | $10,294 |
5-county area | RWIB | $3,200 |
6-county area | WIA/Promise Jobs | $831,604 |
6-county area | Department of Labor-Rockwell Sumner | $283,323 |
6-county area | Department of Labor-On the Job Training | $60,780 |
5-county area | Business Network | $142,616 |
2010
Fayette | CDBG-Housing | $312,800 |
Garnavillo | CDBG-Housing | $234,600 |
Fayette County | CDBG | $62,500 |
Winneshiek County | CDBG | $120,000 |
McGregor | CDBG | $15,000 |
Postville | HOME-First Time Homebuyer | $502,300 |
Oelwein | CDBG-Drinking Water | $3,120,000 |
Lime Springs | Childcare/Tornado Shelter | $1,300,000 |
West Union | CDBG-Infrastructure | $8,000,000 |
Guttenberg | EDA-Tourism/Community Dvlp | $1,966,000 |
Multiple counties | Hazard Mitigation | $334,559 |
City of Fayette | CDBG-Water/Sewer | $1,462,000 |
Garnavillo | CDBG-Storm Water | $993,150 |
Fayette/Clayton County | USDA-Turkey River Recreational | $171,000 |
4-county area | IFA-Housing Trust Fund | $310,851 |
Fayette County | OEI-Healthcare Business Prairie View Energy | $140,815 |
Decorah | OEI-City of Decorah Energy | $1,654,988 |
Spillville | CDBG-Wastewater Treatment | $1,231,604 |
Tri State | Training-WIA Youth Offender | $1,240,000 |
Tri State | Training-WIA Green Jobs Initiative | $2,058,250 |
Luana | CDBG-Drinking Water | $540,000 |
McGregor/Marquette | USDA-Community Facilities-Driftless Area | $200,000 |
McGregor/Marquette | DNR-REAP-Driftless Area | $50,000 |
UERPC | EDA-Economic Development Initiative | $61,000 |
27 counties, MN and IA | EDA-Economic Development Initiative | $200,000 |
5-county area businesses | DED-Jumpstart Business | $564,674 |
Clermont | State Historical-Clermont-Larrabee School | $37,500 |
UERPC-businesses | USDA-IRP/RLF | $120,000 |
UERPC-businesses | DED-IRP/RLF | $32,000 |
6-county area | Department of Labor-Green Giant | $68,900 |
6-county area | Department of Labor-TANF Youth Program | $115,514 |
5-county area | Section 8 | $1,386,914 |
5-county area | TBRA | $19,550 |
5-county area | Surface Transportation (for projects & planning) | $1,961,886 |
5-county area | Enhancement (for projects) | $145,465 |
5-county area | Transit (for planning) | $23,915 |
5-county area | FHWA (for planning) | $23,915 |
5-county area | COG | $8,470 |
5-county area | RWIB | $3,200 |
2009
Winneshiek County | Department of Labor-Rockwell Collins SEG |
$45,990
|
6-county area | Department of Labor-Bundled SEG |
$384,175
|
Allamakee | Department of Labor-Northern Engraving NEG |
$394,419
|
Fayette | Department of Labor-Atwood Mobile NEG |
$330,890
|
Winneshiek & Howard | Department of Labor-Featherlite Trailers NEG |
$514,197
|
6-county area | Department of Labor-ARRA Adult & Youth RFP |
$77,874
|
6-county area | Department of Labor-Summer Action Program |
$70,000
|
5-county area | Section 8 |
$1,048,304
|
5-county area | Surface Transportation (for projects & planning) |
$1,758,231
|
5-county area | Enhancement (for projects) |
$135,244
|
5-county area | Transit (for planning) |
$22,073
|
5-county area | FHWA (for planning) |
$22,073
|
5-county area | ARRA funds (for projects) |
$3,530,508
|
5-county area | COG |
$8,823
|
5-county area | RWIB |
$4,000
|